Products
Wood and wood-oil combination furnaces
Caddy - E.P.A. wood-oil combination furnace
Technical specs
| Type of fuel | Wood |
| Maximum input capacity | 140,000 BTU (41 kW) |
| Maximum output capacity | 106,400 BTU (31,2 kW) |
| Average output capacity | 69,160 BTU (20,3 kW) |
| Maximum output - EPA test wood | 52,000 BTU (15,2 kW) |
| Blower | 1/3 HP 4 speed Direct drive, 1300 cfm |
| Loading capacity | Up to 55 lbs (25 kg) |
| Efficiency | 76 % |
| Color | Green |
| Exterior dimensions | 26"W x 47"D x 48"H |
| Flue spigot diameter | 6" |
| Recommended exhaust pipe diameter | 7" |
| Type of chimney | 2100°F (1150°C) |
| Recommended chimney diameter | 7" |
| Firebox dimensions | 17"W x 22,5"D x 16"H |
| Maximum log length | 22" |
| Door opening dimensions | 13,75"W x 10"H |
| Type of door | Glass with cast iron frame |
| Hot air plenum dimensions | 24,5"W x 28,25"D |
| Cold air plenum dimensions | 24,5"W x 15,75"D |
| Ash drawer dimensions | 12"W x 16"D x 3"H |
| Number of filters | 2 |
| Filters dimensions | 12"W x 24"D x 1"H |
| Minimum clearances (Front) | 48" |
| Minimum clearances (Back) | 24" for servicing |
| Minimum clearances (Sides) | 24" for servicing |
| Minimum clearances (Ducts) | 6" for the first six feet and 1" thereafter |
| Recommended clearance (blower maintenance) | 24" |
| Weight | 560 lbs (254 kg) |
| Warranty | Limited lifetime warranty |
| Test standard - safety | Can CSA B366.1-M91, CSAB212-93, UL391 3e, Ed. rev. 1999 |
| Test standard - emissions | E.P.A. |
Oil burner (optional)
| Input capacity | 91,000 BTU (27 kW) |
| Burner orifice | 0,65 gal/h (2,46 l/hr.) |
| Pump pressure | 120 PSI |
| Standard burner | Beckett AFG |
| Other approuved burners | Riello, Aero |
| Efficiency | 82 % |
| Burner location | Right |
| Recommended clearance (Maintenance) | 24" |
| Optional insulated vestibule (Burner) | Yes |
| Recommended exhaust pipe diameter | 5" |
| Exhaust pipe location | Left |